Description
RATING | 12V 22.9AH |
LENGTH | 166MM |
WIDTH | 175MM |
HEIGHT | 125MM |
WEIGHT | 9KG |
TERMINAL | M5 |
SPECIFICATION | DATASHEET |
RATING | 12V 39.6AH |
LENGTH | 197MM |
WIDTH | 165MM |
HEIGHT | 170MM |
WEIGHT | 14KG |
TERMINAL | M5 |
SPECIFICATION | DATASHEET |
RATING | 12V 55AH |
LENGTH | 216MM |
WIDTH | 168MM |
HEIGHT | 223MM |
WEIGHT | 23KG |
TERMINAL | M6 |
SPECIFICATION | DATASHEET |
YUASA SWL1850 VRLA Battery
RATING | 12V 66AH |
LENGTH | 350MM |
WIDTH | 166MM |
HEIGHT | 174MM |
WEIGHT | 23KG |
TERMINAL | M6 |
SPECIFICATION | DATASHEET |
YUASA SWL2500 VRLA Battery
RATING | 12V 90AH |
LENGTH | 305MM |
WIDTH | 173MM |
HEIGHT | 223MM |
WEIGHT | 32KG |
TERMINAL | M6 |
SPECIFICATION | DATASHEET |
YUASA SWL3300 VRLA Battery
RATING | 12V 105AH |
LENGTH | 350MM |
WIDTH | 168MM |
HEIGHT | 225MM |
WEIGHT | 38KG |
TERMINAL | M8 |
SPECIFICATION | DATASHEET |