Yuasa NP Series

NP – VRLA – General Use

• Guaranteed capacity
• Yuasa quality assurance
• VDS approved
• 12 Volt types
• 0.8Ah to 65Ah
• Standby & light cyclic use
• Standard Commercial 3-5 year Eurobat Classification

Applications
Ideal for standby and light cyclic applications including, Fire and security systems, Emergency lighting, Solar and wind, UPS, Toys

Description

NP VRLA Industrial Batteries General Specifications

Nominal Capacity (Ah)  NP7-12  NP12-12 NP17-12 NP24-12  NP38-12  NP65-12 
20hr to 1.75vpc 30°C  7 12 17 24  38 65
10hr to 1.75vpc 20°C 6.4 11.1 15.7 22.3 35.3 60.5
5hr to 1.70vpc 20°C 5.9 10 14.4 20.4 32.3 55.3
1hr to 1.60vpc 20°C 4.2 7.2 10.2 14.4 22.8 39
Voltage 12 12 12 12 12 12
Energy Density (Wh.L.20hr) 91 104 89 79 83 77
Specific Energy (Wh.kg.20hr) 32 36 33 32 32 34
Int. Resistance (m.Ohms) 25 16 15 9.5 7.5 5
Maximum Discharge (A) 40/75 75 170 240 300 500
Short Circuit Current (A) 210 360 500 500 500 800
Dimensions (mm)
Length  151 151 181 166 197 350
Width 65 98 76 175 165 166
Height Overall 97.5 97.5 167 125 170 174
Weight (kg) 2.65 4.05 6.1 9 14.2 23
Terminal A/D D J J J K
Layout 4 4 2 2 2 2