Description
Main documents
| type of installation | Indoor |
|---|---|
| Surge Energy | 156 J |
| Type of signal | Stepped approximation to a sinewave |
| Protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) Fuse |
| Input voltage | 230 V AC |
| Output voltage | 230 V |
| IP degree of protection | IP20 |
| Transfer time | 6 ms typical : 10 ms maximum |
| Network frequency | 45…65 Hz |
| Electrical connection | Input: 1 inlet Schuko CEE 7/P Output: 4 outlet Schuko CEE 7 |
| Local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status |
| Number of batteries | 1 |





